Heure locale 08:20 CET = 08:20 |
Pression au niveau de la mer (hPa) | Tendance |
15-02-2025 07:20 | 1020 | constant |
15-02-2025 06:50 | 1020 | constant |
15-02-2025 06:20 | 1020 | constant |
15-02-2025 05:50 | 1020 | constant |
15-02-2025 05:20 | 1020 | descendant |
15-02-2025 04:50 | 1021 | constant |
15-02-2025 04:20 | 1021 | constant |
15-02-2025 03:50 | 1021 | constant |
15-02-2025 00:50 |